Copper

High quality pipe and fittings

We provide a wide range of copper products and fittings that are suitable for split system air conditioners using R410A refrigerant as well as general air conditioning and refrigeration applications.

Our comprehensive range of fire rated pipe insulation is available in a thickness to suit any air conditioning application.

All copper products comply with Australian Standard AS 1571.

Product Enquiry Form

copper--pair-coil

DESCRIPTION CODE NO. STD PK.
Copper P/Coil – 1/4" – 3/8"x20m (R410A) PC0609 1
Copper P/Coil – 1/4" – 1/2"x20m (R410A) PC0612 1
Copper P/Coil – 1/4" – 5/8"x20m (R410A) PC0615 1
Copper P/Coil – 3/8" – 5/8"x20m (R410A) PC0915 1
Copper P/Coil – 3/8" – 3/4"x20m (R410A) PC1020 1

Copper – Pair Coil Firerated

DESCRIPTION CODE NO. STD PK.
Copper P/Coil Firerated – 1/4" – 3/8"x20m (R410A) PCFR0609 1
Copper P/Coil Firerated – 1/4" – 1/2"x20m (R410A) PCFR0612 1
Copper P/Coil Firerated – 1/4" – 5/8"x20m (R410A) PCFR0615 1
Copper P/Coil Firerated – 3/8" – 5/8"x20m (R410A) PCFR0915 1

copper---soft-drawn

DESCRIPTION CODE NO. STD PK.
Copper Soft Drawn – 1/4"x18m (R410A) CSD06 1
Copper Soft Drawn – 3/8"x18m (R410A) CSD09 1
Copper Soft Drawn – 1/2"x18m (R410A) CSD12 1
Copper Soft Drawn – 5/8"x18m (R410A) CSD15 1
Copper Soft Drawn – 3/4"x18m (R410A) CSD19 1

copper---hard-drawn

DESCRIPTION CODE NO. STD PK.
Copper Hard Drawn – 1/4"x6m (R410A) CHD06 1
Copper Hard Drawn – 3/8"x6m (R410A) CHD09 1
Copper Hard Drawn – 1/2"x6m (R410A) CHD12 1
Copper Hard Drawn – 5/8"x6m (R410A) CHD15 1
Copper Hard Drawn – 3/4"x6m (R410A) CHD19 1
Copper Hard Drawn – 7/8"x6m (R410A) CHD22 1
Copper Hard Drawn – 1"x6m (R410A) CHD25 1
Copper Hard Drawn – 1-1/8"x6m (R410A) CHD28 1
Copper Hard Drawn – 1-3/8"x6m (R410A) CHD35 1

copper-elbows

DESCRIPTION CODE NO. STD PK.
Copper Elbow – 1/4" – 90 (R410A) CE06 1
Copper Elbow – 3/8" – 90 (R410A) CE09 1
Copper Elbow – 1/2" – 90 (R410A) CE12 1
Copper Elbow – 5/8" – 90 (R410A) CE15 1
Copper Elbow – 3/4" – 90 (R410A) CE19 1
Copper Elbow – 7/8" – 90 (R410A) CE22 1
Copper Elbow – 1" – 90 (R410A) CE25 1
Copper Elbow – 1-1/8"- 90 (R410A) CE28 1
Copper Elbow – 1-3/8" – 90 (R410A) CE35 1

copper-coupling

DESCRIPTION CODE NO. STD PK.
Copper Coupling – 1/4" (R410A) CC06 1
Copper Coupling – 3/8" (R410A) CC09 1
Copper Coupling – 1/2" (R410A) CC12 1
Copper Coupling – 5/8" (R410A) CC15 1
Copper Coupling – 3/4" (R410A) CC19 1
Copper Coupling – 7/8" (R410A) CC22 1
Copper Coupling – 1" (R410A) CC25 1
Copper Coupling – 1-1/8" (R410A) CC28 1
Copper Coupling – 1-3/8" (R410A) CC35 1

copper-pipe-insulated

DESCRIPTION CODE NO. STD PK.
P/I/FR 1/4" (6mm) IDx9mm Wallx2m PIFR0609 1
P/I/FR 3/8" (10mm) IDx9mm Wallx2m PIFR1009 1
P/I/FR 1/2" (13mm) IDx9mm Wallx2m PIFR1309 1
P/I/FR 5/8" (16mm) IDx9mm Wallx2m PIFR1609 1
P/I/FR 3/4" (19mm) IDx9mm Wallx2m PIFR1909 1
P/I/FR 7/8" (22mm) IDx9mm Wallx2m PIFR2209 1
P/I/FR 1" (25mm) IDx9mm Wallx2m PIFR2509 1
P/I/FR 1-1/8" (28mm) IDx9mm Wallx2m PIFR2809 1
P/I/FR 1-3/8" (35mm) IDx9mm Wallx2m PIFR3509 1
P/I/FR 1-5/8" (42mm) IDx9mm Wallx2m PIFR4209 1
P/I/FR 2-1/8" (54mm) IDx9mm Wallx2m PIFR5409 1

copper-pipe-insulated

DESCRIPTION CODE NO. STD PK.
P/I/FR 1/4" (6mm) IDx13mm Wallx2m PIFR0613 1
P/I/FR 3/8" (10mm) IDx13mm Wallx2m PIFR1013 1
P/I/FR 1/2" (13mm) IDx13mm Wallx2m PIFR1313 1
P/I/FR 5/8" (16mm) IDx13mm Wallx2m PIFR1613 1
P/I/FR 3/4" (19mm) IDx13mm Wallx2m PIFR1913 1
P/I/FR 7/8" (22mm) IDx13mm Wallx2m PIFR2213 1
P/I/FR 1" (25mm) IDx13mm Wallx2m PIFR2513 1
P/I/FR 1-1/8" (28mm) IDx13mm Wallx2m PIFR2813 1
P/I/FR 1-3/8" (35mm) IDx13mm Wallx2m PIFR3513 1

copper-pipe-insulated

DESCRIPTION CODE NO. STD PK.
P/I/FR 1/4" (6mm) IDx19mm Wallx2m PIFR0619 1
P/I/FR 3/8" (10mm) IDx19mm Wallx2m PIFR1019 1
P/I/FR 1/2" (13mm) IDx19mm Wallx2m PIFR1319 1
P/I/FR 5/8" (16mm) IDx19mm Wallx2m PIFR1619 1
P/I/FR 3/4" (19mm) IDx19mm Wallx2m PIFR1919 1
P/I/FR 7/8" (22mm) IDx19mm Wallx2m PIFR2219 1
P/I/FR 1" (25mm) IDx19mm Wallx2m PIFR2519 1
P/I/FR 1-1/8" (28mm) IDx19mm Wallx2m PIFR2819 1
P/I/FR 1-3/8" (35mm) IDx19mm Wallx2m PIFR3519 1

copper-pipe-insulated

DESCRIPTION CODE NO. STD PK.
P/I/FR 1/2" (13mm) IDx25mm Wallx2m PIFR1325 1
P/I/FR 5/8" (16mm) IDx25mm Wallx2m PIFR1625 1
P/I/FR 3/4" (19mm) IDx25mm Wallx2m PIFR1925 1
P/I/FR 7/8" (22mm) IDx25mm Wallx2m PIFR2225 1
P/I/FR 1-1/8" (28mm) IDx25mm Wallx2m PIFR2825 1
P/I/FR 1-3/8" (35mm) IDx25mm Wallx2m PIFR3525 1

copper-pipe-insulation-sheet

DESCRIPTION CODE NO. STD PK.
P/I/S 1/4"x4"x3" (6mmx915x1220) PIS069112 1
P/I/S 3/8"x4"x3" (10mmx915x1220) PIS109112 1
P/I/S 1/2"x4"x3" (13mmx915x1220) PIS139112 1
P/I/S 3/4"x4"x3" (19mmx915x1220) PIS199112 1
P/I/S 1"x4"x3" (25mmx915x1220) PIS259112 1

copper-pipe-insulation-accessories

DESCRIPTION CODE NO. STD PK.
Allflex Cork Tape – 50mmx3mmx9.15m PIAACT5039 1
Allflex Foam Tape – 50mmx3mmx9.15m PIAAFT5039 1